Updated: Monday, March 27, 2006 3:31 PM EST
BOX SCORE

Final 1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians  (18-9) 0 0 1 0 0 0 0 0 0 1 4 0
Philadelphia Phillies  (16-9) 1 1 0 0 0 0 3 0 X 5 9 0

CLEVELAND  INDIANS
Hitters AB R H BI BB K LO AVG
R. Vazquez SS 4 0 0 0       .220
J. Michaels LF 2 0 0 0       .286
E. Perez RF 0 0 0 0       .250
T. Hafner 1B 3 0 0 0       .378
F. Cabrera P 0 0 0 0       -
B. Phillips SS 0 0 0 0       .324
V. Martinez C 3 0 0 0       .235
T. Hollandsworth CF 3 0 1 0       .208
R. Belliard 2B 3 0 0 0       .526
A. Boone 3B 3 1 2 1       .405
D. Graves P 0 0 0 0       -
J. Dubois RF 3 0 1 0       .432
P. Byrd P 2 0 0 0       .000
B. Broussard 1B 1 0 0 0       .213
Totals 27 1 4 1     0  
Batting
HR A. Boone  (4)
RBI A. Boone  (10)
Base Running
CS R. Belliard 1, A. Boone 1
PHILADELPHIA  PHILLIES
Hitters AB R H BI BB K LO AVG
J. Rollins SS 3 1 1 0       .317
S. Fasano C 1 0 0 0       .241
S. Victorino CF 4 2 3 2       .256
B. Abreu RF 4 0 1 1       .357
D. Sandoval SS 0 0 0 0       .306
C. Utley 2B 3 0 1 2       .270
P. Bergeron LF 0 0 0 0       .417
R. Howard 1B 4 0 0 0       .343
G. Geary P 0 0 0 0       -
T. Gordon P 0 0 0 0       -
P. Burrell LF 3 0 0 0       .306
A. Nunez 2B 1 0 0 0       .242
M. Lieberthal C 2 1 1 0       .275
C. Roberson RF 1 0 0 0       .280
A. Gonzalez 3B 3 0 1 0       .304
G. Floyd P 0 0 0 0       .000
J. Santana P 0 0 0 0       -
T. Perez 1B 1 1 1 0       .185
Totals 30 5 9 5     0  
Batting
SAC G. Floyd 2
SF C. Utley 1
RBI S. Victorino 2 (11), B. Abreu  (5), C. Utley 2 (7)

CLEVELAND  INDIANS
Pitchers IP H R ER BB K HR NP-ST ERA
P. Byrd (L, 2-2) 6.0 5 2 2 1 3      4.82
F. Cabrera 1.0 2 3 3 1 0      11.57
D. Graves 1.0 2 0 0 0 1      3.95

PHILADELPHIA  PHILLIES
Pitchers IP H R ER BB K HR NP-ST ERA
G. Floyd (W, 3-0) 6.0 4 1 1 0 1      2.08
J. Santana 1.0 0 0 0 1 0      3.55
G. Geary 1.0 0 0 0 0 1      1.29
T. Gordon 1.0 0 0 0 0 1      3.60

OTHER STATISTICS
HBP: A. Gonzalez (by P. Byrd); M. Lieberthal (by P. Byrd)
WP: F. Cabrera 1
Time: 2:09
Attendance: 7,492