Updated: Sunday, March 19, 2006 6:22 PM EST
BOX SCORE

Final 1 2 3 4 5 6 7 8 9 R H E
San Francisco Giants  (9-8) 0 0 3 0 0 0 0 0 0 3 6 5
Kansas City Royals  (10-6) 1 0 0 1 1 2 0 1 X 6 11 0

SAN FRANCISCO  GIANTS
Hitters AB R H BI BB K LO AVG
J. Ellison LF 2 1 0 0       .452
K. Frandsen 2B 3 1 2 3       .350
A. Labarbera 2B 1 0 0 0       .000
D. Ortmeier RF 4 0 1 0       .237
J. Bowers SS 0 0 0 0       .000
L. Niekro 1B 2 0 0 0       .400
J. Armitage 1B 1 0 0 0       .000
E. Alfonzo C 2 0 1 0       .381
G. Rodriguez C 1 0 0 0       .000
B. Munhall C 0 0 0 0       -
A. Nunez DH 4 0 1 0       .361
C. Timpner CF 4 0 0 0       .000
A. Chavez 3B 3 0 0 0       .297
S. Klink 3B 1 0 0 0       .000
J. Wald SS 3 1 1 0       .429
R. Walter RF 0 0 0 0       -
Totals 31 3 6 3     0  
Batting
HR K. Frandsen  (2)
RBI K. Frandsen 3 (10)
Fielding
E J. Wright  (1), A. Chavez  (3), B. Munhall  (1), J. Wald 2 (4)
KANSAS CITY  ROYALS
Hitters AB R H BI BB K LO AVG
K. Robinson CF 4 1 1 0       .419
M. Maier CF 1 1 1 0       .467
E. German SS 2 1 1 1       .259
J. McEwing SS 1 0 0 0       .500
M. Grudzielanek 2B 2 0 1 1       .350
R. Gotay 2B 3 0 2 1       .400
M. Teahen 3B 5 0 0 1       .250
C. Ambres LF 3 0 0 0       .139
C. Allen LF 1 0 1 0       .615
A. Guiel RF 2 1 0 0       .188
S. Costa RF 1 0 0 0       .211
P. Phillips C 4 1 2 0       .423
M. Tupman C 0 0 0 0       .133
A. Gordon 1B 3 0 1 0       .440
C. Clapinski 1B 1 0 0 0       .294
P. Bako DH 1 0 1 2       .462
J. Huber DH 1 1 0 0       .000
Totals 35 6 11 6     0  
Batting
SF E. German 1, P. Bako 1
RBI E. German  (6), M. Grudzielanek  (2), R. Gotay  (1), M. Teahen  (7), P. Bako 2 (10)
Base Running
SB K. Robinson 2 (5), P. Phillips  (1), A. Gordon  (3)

SAN FRANCISCO  GIANTS
Pitchers IP H R ER BB K HR NP-ST ERA
J. Wright 4.0 2 2 0 3 3      0.00
T. Worrell (L, 0-1) 2.0 5 3 3 0 2      7.88
J. Fassero 1.0 2 0 0 0 0      2.25
S. Munter 1.0 2 1 1 0 1      1.69

KANSAS CITY  ROYALS
Pitchers IP H R ER BB K HR NP-ST ERA
A. Bernero 3.0 4 3 3 3 2      15.43
A. Sisco 2.0 1 0 0 1 3      5.59
B. Keppel (W, 1-0) 1.0 1 0 0 0 1      2.25
K. Snyder 2.0 0 0 0 0 2      5.40
E. Dessens (SV, 1) 1.0 0 0 0 0 2      0.00

OTHER STATISTICS
WP: S. Munter 1
Time: 2:33
Attendance: 4,223