Updated: Tuesday, March 14, 2006 4:12 PM EST
BOX SCORE

Final 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles  (4-9) 0 0 0 0 3 1 0 0 0 4 8 0
New York Mets  (8-6) 1 0 0 9 1 0 0 0 X 11 10 0

BALTIMORE  ORIOLES
Hitters AB R H BI BB K LO AVG
C. Patterson CF 3 0 1 1       .290
K. Reed CF 2 0 0 0       .200
E. Rogers SS 4 0 1 2       .292
M. Mora 3B 3 0 0 0       .259
R. Bottalico P 0 0 0 0       -
B. Fahey SS 1 0 0 0       .294
J. Conine LF 3 0 1 0       .240
E. Snead CF 1 1 1 0       .333
V. Majewski 1B 3 0 0 0       .208
A. Freire 1B 0 0 0 0       .250
C. Gomez 2B 3 0 2 0       .269
B. Bock C 1 0 0 0       .400
D. Newhan RF 1 1 0 0       .435
E. Garabito RF 2 0 0 1       .118
E. Whiteside C 3 1 1 0       .350
L. Hawkins P 0 0 0 0       -
S. Rleal P 0 0 0 0       -
J. Halama P 0 0 0 0       -
L. Daigle PH 1 0 0 0       .000
E. Bedard P 1 0 0 0       .000
W. Abreu P 0 0 0 0       -
F. Tatis PH 0 1 0 0       .188
N. Calzado 3B 2 0 1 0       .400
Totals 34 4 8 4     0  
Batting
RBI C. Patterson  (4), E. Rogers 2 (2), E. Garabito  (2)
NEW YORK  METS
Hitters AB R H BI BB K LO AVG
K. Matsui 2B 3 1 1 2       .200
J. Keppinger 2B 2 0 0 0       .286
C. Woodward SS 2 2 1 0       .318
C. Ragsdale SS 2 0 0 0       .167
D. Wright 3B 3 2 2 3       .250
C. Basak 3B 1 0 0 0       .200
C. Floyd LF 4 1 2 4       .370
C. Bradford P 0 0 0 0       -
R. Ring P 0 0 0 0       -
B. Wagner P 0 0 0 0       -
X. Nady RF 3 0 0 0       .433
M. Perisho P 0 0 0 0       -
H. Bell P 0 0 0 0       -
T. Redman LF 1 0 0 0       .281
J. Franco 1B 2 1 1 0       .313
V. Diaz RF 1 1 0 0       .278
R. Castro C 2 1 0 0       .389
J. Hietpas PH 1 0 1 0       .500
Z. Clements C 0 0 0 0       .500
L. Milledge CF 4 1 1 1       .286
B. Bannister P 1 0 0 0       .000
J. Tejeda 1B 2 1 1 1       .269
Totals 34 11 10 11     0  
Batting
HR D. Wright  (2), C. Floyd  (2)
RBI K. Matsui 2 (8), D. Wright 3 (6), C. Floyd 4 (7), L. Milledge  (3), J. Tejeda  (5)

BALTIMORE  ORIOLES
Pitchers IP H R ER BB K HR NP-ST ERA
E. Bedard (L, 0-1) 3.2 6 7 7 2 6      12.71
W. Abreu 0.1 2 3 3 1 0      6.75
R. Bottalico 1.0 1 1 1 1 1      22.50
L. Hawkins 1.0 0 0 0 0 2      0.00
S. Rleal 1.0 1 0 0 0 1      1.50
J. Halama 1.0 0 0 0 0 0      2.25

NEW YORK  METS
Pitchers IP H R ER BB K HR NP-ST ERA
B. Bannister (W, 1-0) 4.0 1 0 0 0 2      0.00
M. Perisho 1.0 3 3 3 1 0      6.75
H. Bell 1.0 2 1 1 0 0      2.25
C. Bradford 1.0 0 0 0 0 2      3.00
R. Ring 1.0 1 0 0 0 0      3.00
B. Wagner 1.0 1 0 0 0 1      4.50

OTHER STATISTICS
HBP: D. Newhan (by M. Perisho); A. Freire (by R. Ring)
Passed balls: E. Whiteside 1
Time: 2:31
Attendance: 4,124