Updated: Monday, March 13, 2006 6:21 PM EST
BOX SCORE

Final 1 2 3 4 5 6 7 8 9 R H E
Kansas City Royals  (6-4) 1 0 0 1 1 0 0 0 0 3 6 1
Texas Rangers  (5-5) 0 0 0 0 0 0 0 1 1 2 10 1

KANSAS CITY  ROYALS
Hitters AB R H BI BB K LO AVG
D. Dejesus CF 2 1 1 0       .435
C. Ambres CF 1 0 0 0       .190
W. Valdez 2B 3 1 2 0       .600
C. Clapinski PH 1 0 0 0       .143
R. Sanders RF 4 0 2 2       .278
M. Stairs DH 4 0 0 0       .000
E. Brown LF 4 1 1 0       .250
K. Robinson CF 0 0 0 0       .417
D. Mientkiewicz 1B 3 0 0 0       .526
J. Huber 1B 0 0 0 0       .000
J. Buck C 3 0 0 0       .059
M. Tupman C 0 0 0 0       .182
M. Teahen 3B 3 0 0 0       .280
A. Gordon 3B 1 0 0 0       .308
E. German SS 3 0 0 0       .158
J. McEwing SS 1 0 0 0       .400
M. Wood P 0 0 0 0       .000
B. Keppel P 0 0 0 0       -
J. Nelson P 0 0 0 0       -
K. Snyder P 0 0 0 0       -
D. Elder P 0 0 0 0       -
Totals 33 3 6 2     0  
Batting
RBI R. Sanders 2 (2)
Fielding
E J. Huber  (1)
TEXAS  RANGERS
Hitters AB R H BI BB K LO AVG
D. Dellucci LF 2 0 0 0       .235
T. Olson PR 1 1 1 0       .500
A. Brown CF 3 0 2 0       .269
S. Murphy CF 2 0 1 0       .400
L. Nix DH 5 0 1 0       .158
J. Botts 1B 2 0 0 0       .318
J. Burke C 2 1 1 0       .364
A. Hyzdu RF 3 0 1 0       .316
K. Mahar RF 1 0 1 0       .333
D. Jimenez 2B 3 0 1 0       .310
D. Meyer PR 1 0 0 1       .167
G. Laird C 3 0 1 0       .385
N. Gold 1B 1 0 0 0       .429
J. Arias SS 3 0 0 0       .278
T. Mehl LF 1 0 0 0       .250
T. Metcalf 3B 3 0 0 0       .231
C. Ringe SS 1 0 0 0       .000
E. Volquez P 0 0 0 0       -
R. Mahay P 0 0 0 0       -
A. Alfonseca P 0 0 0 0       -
F. Castro P 0 0 0 0       -
Totals 37 2 10 1     0  
Batting
RBI D. Meyer  (3)
Fielding
E J. Arias  (1)

KANSAS CITY  ROYALS
Pitchers IP H R ER BB K HR NP-ST ERA
M. Wood (W, 2-0) 5.0 4 0 0 2 4      1.50
B. Keppel 1.0 2 0 0 0 0      3.00
J. Nelson 1.0 1 0 0 1 0      0.00
K. Snyder 1.0 2 1 1 0 1      12.00
D. Elder 1.0 1 1 0 0 1      8.10

TEXAS  RANGERS
Pitchers IP H R ER BB K HR NP-ST ERA
E. Volquez (L, 1-1) 4.0 4 2 1 0 1      2.00
R. Mahay 2.0 2 1 1 1 1      2.25
A. Alfonseca 1.0 0 0 0 0 2      3.86
F. Castro 2.0 0 0 0 2 4      10.80

OTHER STATISTICS
Passed balls: M. Tupman 1
Time: 2:28
Attendance: 3,698