Updated: Monday, March 13, 2006 11:01 AM EST
BOX SCORE

Final 1 2 3 4 5 6 7 8 9 10 R H E
New York Mets  (6-6) 0 0 1 0 1 0 0 0 0 0 2 5 1
Baltimore Orioles  (3-8) 0 0 0 0 0 1 0 0 1 1 3 10 2

NEW YORK  METS
Hitters AB R H BI BB K LO AVG
K. Matsui 2B 3 0 0 0       .143
C. Ragsdale SS 1 0 0 0       .286
C. Woodward 3B 1 0 0 0       .300
J. Keppinger 3B 3 0 1 0       .316
C. Floyd DH 4 0 0 0       .333
X. Nady RF 3 0 0 0       .417
L. Milledge LF 1 0 0 0       .304
R. Castro C 3 0 0 0       .400
J. Hietpas C 0 0 0 0       .000
S. Martinez C 0 0 0 0       .500
V. Diaz LF 4 1 1 0       .294
J. Tejeda 1B 4 0 1 1       .250
J. Ramirez CF 3 1 1 1       .143
A. Hernandez SS 3 0 1 0       .296
Totals 33 2 5 2     0  
Batting
HR J. Ramirez  (1)
RBI J. Tejeda  (4), J. Ramirez  (2)
Fielding
E J. Tejeda  (1)
BALTIMORE  ORIOLES
Hitters AB R H BI BB K LO AVG
C. Patterson CF 3 0 0 0       .280
A. Freire PH 1 0 0 0       .250
B. Bock C 0 0 0 0       .500
L. Lopez PH 1 0 0 0       .300
B. Marsters C 0 0 0 0       .250
E. Rogers 2B 5 0 0 0       .300
M. Mora 3B 3 1 1 0       .292
E. Garabito 3B 1 0 0 0       .143
K. Millar LF 2 0 1 0       .450
N. Calzado LF 1 0 1 0       .385
E. Snead PR 0 1 0 0       .200
J. Conine 1B 4 0 1 1       .227
V. Majewski 1B 1 0 1 1       .211
A. Tracy DH 1 0 0 0       .200
F. Tatis DH 1 0 0 0       .083
B. Fahey DH 1 0 0 0       .385
N. Markakis RF 4 0 1 0       .364
C. Gomez SS 3 0 1 0       .217
D. Newhan 2B 1 1 1 0       .444
E. Whiteside C 3 0 2 0       .353
K. Reed RF 0 0 0 0       .250
J. Fiorentino RF 0 0 0 0       .250
Totals 36 3 10 2     0  
Batting
SAC N. Calzado 1
RBI J. Conine  (3), V. Majewski  (3)
Base Running
SB D. Newhan  (3)
Fielding
E J. Conine  (1), N. Calzado  (2)

NEW YORK  METS
Pitchers IP H R ER BB K HR NP-ST ERA
S. Trachsel 4.0 2 0 0 1 2      4.50
M. Venafro 1.0 2 0 0 0 1      6.00
D. Oliver 2.0 2 1 1 2 1      2.45
T. LaVigne 2.0 2 1 0 1 0      0.00
B. Edwards (L, 0-1) 0.1 2 1 1 0 0      27.00

BALTIMORE  ORIOLES
Pitchers IP H R ER BB K HR NP-ST ERA
E. DuBose 2.0 0 0 0 0 0      1.50
R. Bottalico 1.0 2 1 1 0 0      27.00
W. Abreu 1.0 0 0 0 0 1      1.80
T. Byrdak 2.0 3 1 0 0 1      0.00
J. Brower 1.0 0 0 0 0 0      6.75
S. Rleal 1.0 0 0 0 0 3      1.80
C. Ray 1.0 0 0 0 0 1      7.36
C. Morris (W, 1-1) 1.0 0 0 0 1 0      5.40