Updated: Friday, March 10, 2006 5:59 PM EST
BOX SCORE

Final 1 2 3 4 5 6 7 8 9 R H E
Oakland Athletics  (2-6) 0 2 0 0 0 0 1 1 0 4 7 2
Kansas City Royals  (5-3) 0 1 0 2 0 1 5 0 X 9 12 0

OAKLAND  ATHLETICS
Hitters AB R H BI BB K LO AVG
M. Ellis 2B 3 0 0 0       .300
C. Pennington SS 1 0 0 0       .300
N. Swisher LF 3 0 0 0       .318
A. Perez SS 3 0 2 1       .313
B. Crosby DH 4 1 1 0       .300
J. Payton CF 2 2 1 1       .400
J. Brown C 1 0 0 0       .000
A. Melhuse C 3 0 2 1       .417
M. Watson RF 1 0 0 0       .000
K. Ginter 3B 3 0 0 1       .154
D. Barton 1B 3 0 0 0       .000
D. Clark RF 3 1 1 0       .250
Totals 30 4 7 4     0  
Batting
HR J. Payton  (1)
SF K. Ginter 1
RBI A. Perez  (2), J. Payton  (2), A. Melhuse  (1), K. Ginter  (4)
Fielding
E C. Pennington 2 (4)
KANSAS CITY  ROYALS
Hitters AB R H BI BB K LO AVG
K. Robinson CF 2 0 0 0       .417
D. Brown CF 2 0 1 1       .500
E. German 2B 3 0 0 0       .143
C. Clapinski 2B 1 1 0 0       .200
M. Teahen 3B 2 0 0 0       .316
W. Valdez 3B 2 1 1 1       .583
E. Brown LF 4 1 2 0       .308
C. Richard DH 3 0 0 0       .111
A. Donachie DH 2 0 0 0       .000
J. McEwing 1B 2 2 2 1       .462
A. Gordon 1B 3 1 2 1       .333
J. Buck C 2 1 1 2       .071
P. Phillips C 2 0 0 0       .417
C. Allen RF 3 1 1 0       .500
M. Maier RF 1 1 1 1       .385
A. Blanco SS 1 0 0 0       .250
D. Murphy SS 1 0 1 1       .300
Totals 36 9 12 8     0  
Batting
HR J. McEwing  (1), J. Buck  (1)
RBI D. Brown  (1), W. Valdez  (6), J. McEwing  (2), A. Gordon  (3), J. Buck 2 (2), M. Maier  (4), D. Murphy  (2)
Base Running
SB K. Robinson  (2), E. Brown  (1), A. Blanco  (2)
CS A. Gordon 1

OAKLAND  ATHLETICS
Pitchers IP H R ER BB K HR NP-ST ERA
R. Harden 3.0 2 1 1 2 4      3.00
D. Meyer (L, 0-1) 2.0 2 2 2 1 3      9.00
C. Mabeus 1.0 3 1 1 0 1      3.00
R. Flores 0.2 4 5 5 1 1      23.14
M. Roney 1.1 1 0 0 0 1      6.23

KANSAS CITY  ROYALS
Pitchers IP H R ER BB K HR NP-ST ERA
J. Affeldt (W, 1-1) 4.0 2 2 2 2 2      5.63
A. Sisco 1.0 0 0 0 0 1      7.36
M. MacDougal 1.0 1 0 0 1 1      4.50
B. Keppel 1.0 2 1 1 0 0      4.50
K. Snyder 1.0 2 1 1 0 1      13.50
J. Nelson 1.0 0 0 0 0 3      0.00

OTHER STATISTICS
HBP: A. Blanco (by R. Harden); C. Clapinski (by R. Flores)
WP: R. Flores 1
Passed balls: J. Brown 1
Time: 2:26
Attendance: 3,535