Updated: Thursday, March 9, 2006 6:52 PM EST
BOX SCORE

Final 1 2 3 4 5 6 7 8 9 R H E
Kansas City Royals  (4-3) 0 4 0 5 2 1 0 0 0 12 16 1
Texas Rangers  (4-3) 0 1 0 0 0 3 0 0 0 4 8 0

KANSAS CITY  ROYALS
Hitters AB R H BI BB K LO AVG
D. Dejesus CF 6 1 2 1       .529
M. Grudzielanek 2B 4 0 0 0       .400
E. German 2B 1 0 0 0       .182
M. Sweeney DH 3 1 2 2       .300
C. Richard PH 2 0 0 0       .167
R. Sanders RF 2 1 0 0       .182
M. Maier PR 1 1 0 0       .333
D. Mientkiewicz 1B 4 1 4 3       .625
J. McEwing PR 1 0 1 0       .364
A. Berroa SS 4 1 1 0       .333
W. Valdez SS 1 0 0 0       .600
M. Teahen 3B 3 1 1 1       .353
A. Gordon 3B 1 0 1 0       .222
P. Bako C 2 2 2 4       .500
M. Tupman PR 2 1 0 0       .182
K. Robinson LF 3 2 2 1       .455
C. Ambres LF 2 0 0 0       .200
Totals 42 12 16 12     0  
Batting
HR P. Bako 2 (2)
RBI D. Dejesus  (2), M. Sweeney 2 (2), D. Mientkiewicz 3 (8), M. Teahen  (4), P. Bako 4 (4), K. Robinson  (4)
Fielding
E M. Wood  (1)
TEXAS  RANGERS
Hitters AB R H BI BB K LO AVG
B. Wilkerson CF 3 0 1 0       .250
K. Mahar CF 1 0 1 0       .250
D. Dellucci LF 3 0 0 0       .333
L. Grayson PR 1 1 0 0       .000
H. Blalock 3B 2 0 1 0       .273
A. Fox PR 1 1 0 0       .000
P. Nevin 1B 3 1 1 3       .375
T. Olson 2B 1 0 0 0       .500
L. Nix DH 4 0 0 0       .000
K. Mench RF 3 1 2 1       .467
S. Murphy PR 1 0 0 0       .333
D. Jimenez SS 3 0 1 0       .300
D. Meyer PR 1 0 0 0       .250
M. DeRosa 2B 3 0 0 0       .077
N. Gold 1B 1 0 0 0       .667
G. Laird C 3 0 1 0       .400
M. Nickeas C 1 0 0 0       .000
Totals 35 4 8 4     0  
Batting
HR P. Nevin  (4), K. Mench  (3)
RBI P. Nevin 3 (8), K. Mench  (10)

KANSAS CITY  ROYALS
Pitchers IP H R ER BB K HR NP-ST ERA
S. Elarton (W, 1-0) 4.0 3 1 1 1 2      7.71
M. Wood 4.0 5 3 2 0 4      2.57
S. Stemie 1.0 0 0 0 0 1      0.00

TEXAS  RANGERS
Pitchers IP H R ER BB K HR NP-ST ERA
A. Eaton (L, 0-1) 3.0 6 4 4 0 2      10.13
F. Castro 0.2 4 5 5 1 1      18.00
R. Bauer 2.1 4 3 3 3 0      6.23
J. Carlson 2.0 1 0 0 0 0      6.75
J. Silva 1.0 1 0 0 0 3      4.50