Updated: Wednesday, March 8, 2006 5:10 PM EST
BOX SCORE

Final 1 2 3 4 5 6 7 8 9 R H E
New York Mets  (5-2) 3 4 0 0 0 0 0 0 0 7 12 0
Cleveland Indians  (5-3) 0 0 1 0 0 0 0 0 0 1 7 1

NEW YORK  METS
Hitters AB R H BI BB K LO AVG
A. Hernandez SS 3 2 2 1       .389
C. Ragsdale SS 2 0 1 0       .333
J. Keppinger 2B 4 2 2 1       .444
C. Lambin 2B 1 0 0 0       .500
V. Diaz DH 4 0 1 0       .348
Z. Clements DH 1 0 1 0       1.000
T. Self 1B 3 1 1 1       .200
B. Harper 1B 2 0 0 0       .000
C. Woodward 3B 1 0 1 1       .417
C. Basak 3B 1 0 1 0       .333
L. Milledge LF 3 0 0 2       .167
S. Martinez C 3 1 1 1       .625
B. Estalella C 1 0 0 0       .000
J. Ramirez RF 4 0 0 0       .000
T. Redman CF 4 1 1 0       .278
Totals 37 7 12 7     0  
Batting
HR S. Martinez  (1)
RBI A. Hernandez  (1), J. Keppinger  (1), T. Self  (1), C. Woodward  (5), L. Milledge 2 (2), S. Martinez  (3)
Base Running
SB L. Milledge  (2)
CS L. Milledge 1
CLEVELAND  INDIANS
Hitters AB R H BI BB K LO AVG
G. Sizemore CF 3 0 1 0       .545
T. Donovan CF 2 0 0 0       .083
J. Michaels LF 3 0 0 0       .100
J. Cooper LF 2 0 0 0       .000
J. Peralta SS 3 0 1 1       .400
I. Ochoa SS 1 0 0 0       .000
T. Hafner 1B 1 0 0 0       .455
R. Mulhern 1B 2 0 1 0       .300
A. Boone 3B 2 0 1 0       .333
P. Osborn 3B 1 0 1 0       .667
T. Hollandsworth DH 3 0 1 0       .143
E. Diaz DH 1 0 0 0       .222
K. Shoppach C 2 0 0 0       .111
T. Laker C 2 0 0 0       .333
B. Snyder RF 4 0 0 0       .143
B. Phillips 2B 2 1 1 0       .400
E. Torres 2B 0 0 0 0       .000
Totals 34 1 7 1     0  
Batting
RBI J. Peralta  (5)
Fielding
E A. Boone  (2)

NEW YORK  METS
Pitchers IP H R ER BB K HR NP-ST ERA
Y. Iriki (W, 1-0) 3.0 1 1 1 3 2      1.80
J. Perez 1.0 0 0 0 0 1      6.75
M. Wylie 1.0 2 0 0 0 0      2.25
M. Perisho 1.0 2 0 0 0 1      0.00
B. Fortunato 2.0 2 0 0 0 1      0.00
H. Bell 1.0 0 0 0 1 0      0.00

CLEVELAND  INDIANS
Pitchers IP H R ER BB K HR NP-ST ERA
P. Byrd (L, 1-1) 1.2 9 7 7 1 0      19.64
B. Howard 1.1 0 0 0 0 1      0.00
B. Wickman 1.0 0 0 0 0 0      0.00
G. Mota 1.0 0 0 0 1 2      0.00
F. Carmona 3.0 2 0 0 0 2      0.00
M. Miller 1.0 1 0 0 0 1      0.00

OTHER STATISTICS
HBP: C. Woodward (by P. Byrd)
Time: 2:58
Attendance: 3,635