|
Updated: Wednesday, July 27, 2005 12:31 PM EDT
 | New York Mets
(7-7) | 1 | 2 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 16 | 15 | 2 |
 | Philadelphia Phillies
(7-7) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 2B | D. Mientkiewicz (2, off
Floyd) |
| 3B | V. Zambrano (1, off
Floyd) |
| HR | J. Reyes 2 (3, inning 1, 0 out, 0 on off Padilla; inning 4, 0 out, 0 on off Floyd), M. Piazza (2, inning 3, 2 out, 0 on off Padilla), D. Mientkiewicz (2, inning 3, 2 out, 1 on off Padilla), D. Wright (3, inning 6, 1 out, 3 on off Floyd), V. Diaz 2 (3, inning 2, 1 out, 1 on off Padilla; inning 3, 2 out, 1 on off Padilla) |
| RBI | J. Reyes 2 (6), M. Piazza (6), C. Floyd (10), D. Mientkiewicz 2 (6), D. Wright 4 (7), V. Diaz 4 (6), V. Zambrano 2 (2) |
| 2-Out RBI | M. Piazza 1; D. Mientkiewicz 2; V. Zambrano 2; V. Diaz 2 |
| 2-Out RLISP | R. Castro 1; J. Reyes 1; V. Diaz 1 |
| Team LOB | 6 |
| E | V. Zambrano (1), J. Reyes (3) |
| DP | 2 (K.Matsui to J.Reyes to Mientkiewicz, J.Reyes to K.Matsui to Mientkiewicz) |
|  |
| 2B | K. Lofton (2, off
Zambrano); M. Lieberthal (2, off
Zambrano) |
| HR | C. Utley (2, inning 2, 0 out, 0 on off Zambrano), D. Bell (1, inning 3, 2 out, 1 on off Zambrano) |
| GDP | J. Thome 1, P. Burrell 1 |
| RBI | C. Utley (7), D. Bell 2 (6) |
| 2-Out RBI | D. Bell 2 |
| 2-Out RLISP | B. Abreu 3; P. Burrell 1 |
| Team LOB | 7 |
|
| NEW YORK
METS |
| V. Zambrano (W, 1-1) | 6.0 | 8 | 4 | 2 | 3 | 5 | 2 | 96-57 | 3.71 |
| D. Koo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.00 |
| M. Aybar | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 6.14 |
| H. Bell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 0.00 |
| PHILADELPHIA
PHILLIES |
| V. Padilla (L, 0-1) | 3.0 | 8 | 8 | 8 | 1 | 3 | 5 | 80-50 | 24.00 |
| G. Floyd | 3.0 | 6 | 8 | 8 | 3 | 1 | 2 | 60-29 | 11.48 |
| A. Fultz | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 35-19 | 3.00 |
| T. Adams | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-11 | 4.76 |
| OTHER STATISTICS |
HBP: M. Anderson (by A. Fultz)
WP: V. Zambrano 1; G. Floyd 1
IBB: D. Mientkiewicz (by G. Floyd); V. Diaz (by G. Floyd)
Ground balls-fly balls: V. Zambrano 11-5; D. Koo 0-3; M. Aybar 2-0; H. Bell 0-1; V. Padilla 4-9; G. Floyd 7-3; A. Fultz 0-2; T. Adams 3-0
Batters faced: V. Zambrano 28; D. Koo 3; M. Aybar 4; H. Bell 3; V. Padilla 18; G. Floyd 18; A. Fultz 8; T. Adams 5
Umpires: HP - Cousins, 1B - Nelson, 2B - Miller, 3B - Brinkman
Time: 2:52
Attendance: 28,063
|
|