|
Updated: Wednesday, July 27, 2005 12:22 PM EDT
 | New York Mets
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 |
 | Cincinnati Reds
| 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | X | 9 | 14 | 0 |
| 2B | K. Matsui (1, off
Weber) |
| HR | D. Wright (1, inning 4, 2 out, 0 on off Milton), D. Mientkiewicz (1, inning 2, 2 out, 0 on off Milton) |
| SF | D. Mientkiewicz 1 |
| RBI | K. Matsui 2 (3), D. Wright (1), D. Mientkiewicz 2 (2) |
| 2-Out RBI | D. Mientkiewicz 1; D. Wright 1 |
| 2-Out RLISP | M. Piazza 2; C. Beltran 1; E. Valent 1 |
| Team LOB | 8 |
| SB | K. Matsui (1) |
| CS | C. Floyd 1 |
| DP | 1 (J.Reyes to K.Matsui to Mientkiewicz) |
|  |
| 2B | K. Griffey Jr. (1, off
Koo) |
| HR | J. Randa (2, inning 8, 1 out, 3 on off DeJean) |
| SAC | E. Milton 2 |
| GDP | S. Casey 1 |
| RBI | K. Griffey Jr. 2 (2), S. Casey (1), J. Randa 6 (7) |
| 2-Out RBI | K. Griffey Jr. 2; J. Randa 2; S. Casey 1 |
| 2-Out RLISP | R. Aurilia 3; D. Jimenez 2; A. Dunn 2 |
| Team LOB | 12 |
|
| NEW YORK
METS |
| T. Glavine (L, 0-1) | 3.2 | 9 | 5 | 5 | 3 | 2 | 0 | 95-53 | 12.27 |
| M. Matthews | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| M. Aybar | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14-8 | 4.50 |
| D. Koo | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 23-10 | 0.00 |
| R. Hernandez | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 17-10 | 0.00 |
| M. DeJean | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 24-13 | 36.00 |
| CINCINNATI
REDS |
| E. Milton (W, 1-0) | 5.1 | 9 | 3 | 3 | 0 | 2 | 2 | 66-48 | 5.06 |
| M. Belisle (H, 1) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 27-16 | 0.00 |
| K. Mercker (H, 1) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 17-10 | 9.00 |
| R. Wagner (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
| B. Weber | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 17-12 | 18.00 |
| OTHER STATISTICS |
HBP: A. Dunn (by M. DeJean)
Ground balls-fly balls: T. Glavine 4-3; M. Matthews 0-1; M. Aybar 0-1; D. Koo 0-2; R. Hernandez 1-0; M. DeJean 1-2; E. Milton 7-9; M. Belisle 1-1; K. Mercker 0-1; R. Wagner 0-0; B. Weber 2-0
Batters faced: T. Glavine 22; M. Matthews 1; M. Aybar 5; D. Koo 5; R. Hernandez 4; M. DeJean 8; E. Milton 25; M. Belisle 6; K. Mercker 3; R. Wagner 0; B. Weber 6
Umpires: HP - Meriwether, 1B - Everitt, 2B - Timmons, 3B - McClelland
Time: 3:19
Attendance: 22,301
|
|