|
Updated: Wednesday, July 27, 2005 12:21 PM EDT
 | New York Mets
| 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 14 | 0 |
 | Cincinnati Reds
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 8 | 0 |
| 2B | J. Reyes (2, off
Weathers, Wagner); C. Beltran (1, off
Wilson); M. Piazza (1, off
Weathers); D. Wright (1, off
Wilson) |
| HR | K. Matsui (1, inning 1, 1 out, 0 on off Wilson), C. Beltran (1, inning 3, 2 out, 1 on off Wilson), C. Floyd (1, inning 7, 2 out, 1 on off Mercker) |
| SAC | K. Matsui 1 |
| GDP | D. Wright 2 |
| RBI | K. Matsui (1), C. Beltran 3 (3), C. Floyd 2 (2) |
| 2-Out RBI | C. Floyd 2; C. Beltran 2 |
| 2-Out RLISP | P. Martinez 2; M. Piazza 1; C. Floyd 1; E. Valent 1; K. Matsui 1 |
| Team LOB | 8 |
| DP | 1 (K.Matsui to J.Reyes to Mientkiewicz) |
|  |
| 2B | J. Randa (1, off
Aybar); J. LaRue (1, off
Aybar) |
| HR | A. Dunn 2 (2, inning 1, 2 out, 2 on off Martinez; inning 9, 0 out, 1 on off Looper), J. Randa (1, inning 9, 0 out, 0 on off Looper) |
| GDP | S. Casey 1 |
| RBI | A. Dunn 5 (5), J. Randa (1), J. LaRue (1) |
| 2-Out RBI | J. LaRue 1; A. Dunn 3 |
| 2-Out RLISP | J. Cruz 1; A. Kearns 1 |
| Team LOB | 2 |
| DP | 2 (Aurilia to Jimenez to Casey, Aurilia to Jimenez to Casey) |
|
| NEW YORK
METS |
| P. Martinez | 6.0 | 3 | 3 | 3 | 2 | 12 | 1 | 103-65 | 4.50 |
| M. Aybar (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 15-11 | 9.00 |
| D. Koo (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 0.00 |
| B. Looper (L, 0-1; BS, 1) | 0.0 | 3 | 3 | 3 | 0 | 0 | 2 | 14-9 | - |
| CINCINNATI
REDS |
| P. Wilson | 6.0 | 8 | 3 | 3 | 2 | 2 | 2 | 89-56 | 4.50 |
| D. Weathers | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 11-6 | 27.00 |
| K. Mercker | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 10-7 | 27.00 |
| R. Wagner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 0.00 |
| D. Graves (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0.00 |
| OTHER STATISTICS |
HBP: D. Mientkiewicz (by P. Wilson)
WP: P. Wilson 1
IBB: E. Valent (by P. Wilson)
Ground balls-fly balls: P. Martinez 3-4; M. Aybar 0-2; D. Koo 1-0; B. Looper 0-2; P. Wilson 10-5; D. Weathers 1-1; K. Mercker 0-1; R. Wagner 2-0; D. Graves 1-2
Batters faced: P. Martinez 22; M. Aybar 5; D. Koo 3; B. Looper 3; P. Wilson 27; D. Weathers 4; K. Mercker 3; R. Wagner 4; D. Graves 3
Umpires: HP - McClelland, 1B - Meriwether, 2B - Everitt, 3B - Timmons
Time: 2:44
Attendance: 42,794
|
|